Parcel 36570.00355.01700
Owners
RUSSELL PATRICK S
10802 CAMPFIRE AVE
ODESSA, TX 79765- 2661
Parcel Summary
| Location | 10802 CAMPFIRE AVE ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 020: COU ODE ECISD ECHD OC WIND |
| Map Parcel | 10 |
| Acreage | 0.109 |
| Last Sale Date | 09/30/2025 |
| Last Sale Instrument | 2025-00016999 |
| Subdivision | WINDMILL CROSSING ADDN |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
WINDMILL CROSSING ADDNBLOCK 17
LOT 17
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $180,147 |
| Total Land Value | $12,189 |
| Total Property Value | $192,336 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $192,336 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $0 |
| Total Land Value | $12,189 |
| Total Property Value | $12,189 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $12,189 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Building # 1, Section # 5, BRICK
Land Lines
Personal Property
None
Notices of Value
20262025
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.