Parcel 36570.00355.06000
Owners
WIECHMANN JEREMIAH
403 PRATT DR
ODESSA, TX 79765-2639
Parcel Summary
| Location | 403 PRATT DR ODESSA 79765 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 020: COU ODE ECISD ECHD OC WIND |
| Map Parcel | 10 |
| Acreage | 0.128 |
| Last Sale Date | 04/23/2025 |
| Last Sale Instrument | 2025-00007854 |
| Subdivision | WINDMILL CROSSING ADDN |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
WINDMILL CROSSING ADDNBLOCK 17
LOT 60
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $258,998 |
| Total Land Value | $14,232 |
| Total Property Value | $273,230 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $273,230 |
Value History
| 2025 | |
|---|---|
| Total Building Value | $0 |
| Total Land Value | $14,232 |
| Total Property Value | $14,232 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $14,232 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notices of Value
20262025
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.