Parcel 36600.01616.00000
Owners
TAVAREZ RURY & ALEXA Y
3101 BLOSSOM LN
ODESSA, TX 79762-7950
Parcel Summary
| Location | 3101 BLOSSOM LN ODESSA 79762 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 50 |
| Acreage | 0.241 |
| Block | 12 |
| Last Sale Date | 08/20/2025 |
| Last Sale Instrument | 2025-00016234 |
| Subdivision | WINDSOR HEIGHTS [36600] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
WINDSOR HEIGHTSBLOCK 12
LOT 24
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $352,024 |
| Total Land Value | $42,000 |
| Total Property Value | $394,024 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $394,024 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $189,827 | $208,011 | $198,139 | $188,007 | $185,743 | $178,017 |
| Total Land Value | $42,000 | $40,215 | $40,215 | $40,215 | $33,495 | $22,365 |
| Total Property Value | $231,827 | $248,226 | $238,354 | $228,222 | $219,238 | $200,382 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $231,827 | $248,226 | $238,354 | $228,222 | $219,238 | $200,382 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR4C - COV PATIO, BRICK
| Type | Style | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR4C | M01 | 696 | $21,186 | 1955 | 1985 | 100.00% | 25.00% | 75.00% | $15,890 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR4M - RESIDENCE, FRAME
Building # 1, Section # 4, S22M - STORAGE
Land Lines
Personal Property
None
Notices of Value
Not found for this property.Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.