Parcel 36600.02192.00000
Owners
COLLUM VERNON KENNETH & COLLUM LILLIAN R
2905 WINDSOR DR
ODESSA, TX 79762-7864
Parcel Summary
| Location | 2905 WINDSOR DR ODESSA 79762 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 50 |
| Acreage | 0.276 |
| Block | 17 |
| Last Sale Date | 03/26/2010 |
| Last Sale Instrument | 2416/634 |
| Subdivision | WINDSOR HEIGHTS [36600] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
WINDSOR HEIGHTSBLOCK 17
LOT 8
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $229,418 |
| Total Land Value | $48,000 |
| Total Property Value | $277,418 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $277,418 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $220,648 | $207,989 | $203,941 | $212,616 | $210,029 | $199,242 |
| Total Land Value | $48,000 | $45,960 | $45,960 | $45,960 | $45,960 | $32,520 |
| Total Property Value | $268,648 | $253,949 | $249,901 | $258,576 | $255,989 | $231,762 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $1,051 | $0 |
| Net Assessed Value | $268,648 | $253,949 | $249,901 | $258,576 | $254,938 | $231,762 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR6A - RESIDENCE ATTC GAR, BRICK
| Type | Style | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR6A | M01 | 644 | $34,126 | 1956 | 1956 | 100.00% | 50.00% | 50.00% | $17,063 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, S31M - STORAGE
Land Lines
Personal Property
None
Notices of Value
Not found for this property.Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.