Parcel 36600.04464.00000
Owners
HUTCHINSON MATTHEW & BELTRAN CHARO SILVA
1625 CASTLE RD
ODESSA, TX 79762-7906
Parcel Summary
| Location | 1625 CASTLE RD ODESSA 79762 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 50 |
| Acreage | 0.221 |
| Block | 32 |
| Last Sale Date | 09/25/2024 |
| Last Sale Instrument | 2024-00016957 |
| Subdivision | WINDSOR HEIGHTS [36600] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
WINDSOR HEIGHTSBLOCK 32
LOT 63
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $148,566 |
| Total Land Value | $38,480 |
| Total Property Value | $187,046 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $187,046 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $142,858 | $137,808 | $133,793 | $131,199 | $129,558 | $122,400 |
| Total Land Value | $38,480 | $36,845 | $36,845 | $36,845 | $30,688 | $20,491 |
| Total Property Value | $181,338 | $174,653 | $170,638 | $168,044 | $160,246 | $142,891 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $3,657 | $537 |
| Net Assessed Value | $181,338 | $174,653 | $170,638 | $168,044 | $156,589 | $142,354 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, BRICK
Building # 1, Section # 2, BR5C - COV PATIO, BRICK
| Type | Style | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| BR5C | M01 | 414 | $13,024 | 1956 | 1956 | 100.00% | 50.00% | 50.00% | $6,512 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, BR5C - COV PATIO, BRICK
Land Lines
Personal Property
None
Notices of Value
Not found for this property.Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.