Parcel 37375.00030.00000
Owners
GARCIA PEDRO M ARTEAGA & MARTINEZ DANIELA URQUIDI
6106 POLO GROUNDS CT
ODESSA, TX 79762-2138
Parcel Summary
| Location | 6106 POLO GROUNDS CT ODESSA 79762 |
|---|---|
| Use Code | A1: Single Family Residence |
| Tax District | : |
| Map Parcel | 50 |
| Acreage | .1263 |
| Block | 1 |
| Block/Lot | 1/11 |
| Last Sale Date | 05/28/2025 |
| Last Sale Instrument | 2025-00010468 |
| Subdivision | YUKON RIDGE |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
YUKON RIDGE [37375]BLOCK 1
LOT 11
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $283,628 |
| Total Land Value | $25,969 |
| Total Property Value | $309,597 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $309,597 |
Value History
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total Building Value | $283,628 | $273,565 | $0 |
| Total Land Value | $25,969 | $19,862 | $19,862 |
| Total Property Value | $309,597 | $293,427 | $19,862 |
| Special Use Appraisal | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 |
| Net Assessed Value | $309,597 | $293,427 | $19,862 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, BRICK
Building # 1, Section # 2, BRICK
Building # 1, Section # 3, BRICK
Building # 1, Section # 4, BRICK
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
| Jurisdiction | 2024 |
|---|---|
CITY OF ODESSA Tax Value Tax Rate Tax % Change | $234,742 .004663 $1,094.54 1,039.08% |
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $234,742 .003500 $821.60 1,081.82% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $134,742 .010140 $1,366.28 578.39% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $264,084 .001004 $265.07 1,404.37% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $234,742 .001769 $415.23 1,117.68% |
| TOTAL CALCULATED TAX AMOUNT | $3,962.72 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.