Parcel 39340.00261.00000
Owners
KLEIN TONYA M
16928 N HOLLYHOCK AVE
GARDENDALE, TX 79758-3835
Parcel Summary
Location | N HOLLYHOCK AVE |
---|---|
Use Code | A4: Other Storage/ Garage/ Extra Features |
Tax District | 002: COU ECISD ECHD OC |
Map Parcel | 10 |
Acreage | 2.0000 |
Last Sale Date | 04/05/2019 |
Last Sale Instrument | 2019-00005711 |
Subdivision |
Legal Description
T-1-S BLK 41 SEC 06(CARD #8B1)
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $36,882 |
Total Land Value | $77,537 |
Total Property Value | $114,419 |
Special Use Appraisal | $0 |
Cap Loss | $12,228 |
Net Assessed Value | $102,191 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $29,402 | $29,402 | $25,773 | $25,249 | $24,991 | $24,437 |
Total Land Value | $55,757 | $44,431 | $44,431 | $20,840 | $20,840 | $20,840 |
Total Property Value | $85,159 | $73,833 | $70,204 | $46,089 | $45,831 | $45,277 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $85,159 | $73,833 | $70,204 | $46,089 | $45,831 | $45,277 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S30M | 288 | $2,840 | 2017 | 2017 | 100.00% | 5.00% | 95.00% | $2,698 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 2, FR3C - COV PATIO, FRAME
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHS1 | MOBILE HOME SPACE | 1.00 | $10,500 | 1901 | $10,500 | 100% | $10,500 | $10,500 |
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
ECTOR COUNTY | $85,159 .003500 $298.06 0.00% | $73,833 .003500 $258.42 0.00% | $70,204 .003500 $245.71 0.00% | $46,089 .003650 $168.22 0.00% | $45,831 .003650 $167.28 0.00% |
ECTOR COUNTY I S D | $85,159 .010140 $863.51 0.00% | $73,833 .010140 $748.67 0.00% | $70,204 .011779 $826.95 0.00% | $46,089 .011779 $542.89 0.00% | $45,831 .011779 $539.85 0.00% |
ECTOR CO HOSPITAL DIST | $85,159 .001004 $85.48 0.00% | $73,833 .000887 $65.51 0.00% | $70,204 .001099 $77.18 0.00% | $46,089 .001500 $69.13 0.00% | $45,831 .001500 $68.75 0.00% |
ODESSA COLLEGE | $85,159 .001769 $150.64 0.00% | $73,833 .001717 $126.75 0.00% | $70,204 .001886 $132.43 0.00% | $46,089 .002017 $92.97 0.00% | $45,831 .001890 $86.60 0.00% |
TOTAL CALCULATED TAX AMOUNT | $1,397.69 | $1,199.35 | $1,282.27 | $873.21 | $862.48 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.