Parcel 39340.00270.01000
Owners
DOG RESCUE R US
4664 SUNDANCE DR
PLANO, TX 75024-3856
Parcel Summary
Location | E MARIGOLD ST |
---|---|
Use Code | F1: Commercial Real Estate |
Tax District | 002: COU ECISD ECHD OC |
Map Parcel | 10 |
Acreage | .5000 |
Last Sale Date | 06/24/2020 |
Last Sale Instrument | 2020-11128 |
Subdivision |
Legal Description
T-1-S BLK 41 SEC 06(CARD #9H)
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $126,863 |
Total Land Value | $19,384 |
Total Property Value | $146,247 |
Special Use Appraisal | $0 |
Cap Loss | $3,388 |
Net Assessed Value | $142,859 |
Value History
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 |
Total Land Value | $13,939 | $11,108 | $11,108 | $5,210 |
Total Property Value | $13,939 | $11,108 | $11,108 | $5,210 |
Special Use Appraisal | $0 | $0 | $0 | $0 |
Cap Loss | $609 | $0 | $0 | $0 |
Net Assessed Value | $13,330 | $11,108 | $11,108 | $5,210 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, METAL/FRAME
Building # 1, Section # 2, FRAME
Building # 1, Section # 3, FRAME
Building # 1, Section # 4, FRAME
Building # 1, Section # 5, FRAME
Building # 1, Section # 6, FRAME
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 |
---|---|---|---|
ECTOR COUNTY | $13,330 .003500 $46.66 0.00% | $11,108 .003500 $38.88 0.00% | $11,108 .003500 $38.88 0.00% |
ECTOR COUNTY I S D | $13,330 .010140 $135.17 0.00% | $11,108 .010140 $112.64 0.00% | $11,108 .011779 $130.84 0.00% |
ECTOR CO HOSPITAL DIST | $13,330 .001004 $13.38 0.00% | $11,108 .000887 $9.86 0.00% | $11,108 .001099 $12.21 0.00% |
ODESSA COLLEGE | $13,330 .001769 $23.58 0.00% | $11,108 .001717 $19.07 0.00% | $11,108 .001886 $20.95 0.00% |
TOTAL CALCULATED TAX AMOUNT | $218.79 | $180.45 | $202.88 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.