Parcel 42660.00453.00000
Owners
LUJAN MANUELA
5430 W MORRIS ST
ODESSA, TX 79764-1338
Parcel Summary
| Location | 5430 W MORRIS ST ODESSA 79764 |
|---|---|
| Use Code | A4: Other Storage/ Garage/ Extra Features |
| Tax District | : |
| Map Parcel | 70 |
| Acreage | .5000 |
| Subdivision |
Legal Description
T-2-S BLK 43 SEC 13(CARD #27D)
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $32,161 |
| Total Land Value | $21,562 |
| Total Property Value | $53,723 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $53,723 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $32,161 | $32,161 | $32,221 | $54,060 | $53,223 | $51,214 | $42,637 |
| Total Land Value | $21,562 | $6,970 | $6,970 | $3,870 | $3,870 | $3,870 | $3,870 |
| Total Property Value | $53,723 | $39,131 | $39,191 | $57,930 | $57,093 | $55,084 | $46,507 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $6,766 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $46,957 | $39,131 | $39,191 | $57,930 | $57,093 | $55,084 | $46,507 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, FR2V - COVER, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR2V | M02 | 1312 | $8,384 | 2015 | 2015 | 100.00% | 10.00% | 90.00% | $7,546 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 2, FR2V - COVER, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR2V | M02 | 900 | $5,751 | 2015 | 2015 | 100.00% | 5.00% | 95.00% | $5,463 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR2V - COVER, FRAME
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| FR2V | M02 | 1312 | $8,384 | 2015 | 2015 | 100.00% | 10.00% | 90.00% | $7,546 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, S10M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S10M | 54 | $364 | 2016 | 2016 | 100.00% | 10.00% | 90.00% | $328 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, S10M - STORAGE
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S10M | 64 | $432 | 2016 | 2016 | 100.00% | 10.00% | 90.00% | $389 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, S10M - STORAGE
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| MHS1 | MOBILE HOME SPACE | 1.00 | $10,500.00 | 1901 | $10,500 | 100% | $10,500 | $10,500 |
Land Lines
Personal Property
None
Notice of Value
20252024
2023
Jurisdiction Values & Tax Rates
(The total appraised value change since 2020 is -2.47%)| Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
ECTOR COUNTY Tax Value Tax Rate Tax % Change | $39,131 .003500 $136.96 -0.15% | $39,191 .003500 $137.17 -32.35% | $57,930 .003500 $202.76 -2.70% | $57,093 .003650 $208.39 3.65% | $55,084 .003650 $201.06 18.44% | $46,507 .003650 $169.75 -6.41% |
ECTOR COUNTY I S D Tax Value Tax Rate Tax % Change | $39,131 .010140 $396.79 -0.15% | $39,191 .010140 $397.40 -41.76% | $57,930 .011779 $682.37 1.47% | $57,093 .011779 $672.51 3.65% | $55,084 .011779 $648.85 18.44% | $46,507 .011779 $547.82 -6.29% |
ECTOR CO HOSPITAL DIST Tax Value Tax Rate Tax % Change | $39,131 .001004 $39.28 12.97% | $39,191 .000887 $34.77 -45.41% | $57,930 .001099 $63.69 -25.63% | $57,093 .001500 $85.64 3.64% | $55,084 .001500 $82.63 57.63% | $46,507 .001127 $52.42 1.79% |
ECTOR COUNTY UTILITY DIST Tax Value Tax Rate Tax % Change | $39,131 .000000 $0.00 -100.00% | $39,191 .000993 $38.91 -32.35% | $57,930 .000993 $57.52 1.46% | $57,093 .000993 $56.69 7.41% | $55,084 .000958 $52.78 19.87% | $46,507 .000947 $44.03 0.00% |
ODESSA COLLEGE Tax Value Tax Rate Tax % Change | $39,131 .001769 $69.22 2.88% | $39,191 .001717 $67.28 -38.43% | $57,930 .001886 $109.28 -5.11% | $57,093 .002017 $115.17 10.64% | $55,084 .001890 $104.09 19.82% | $46,507 .001868 $86.87 -4.77% |
| TOTAL CALCULATED TAX AMOUNT | $642.25 | $675.53 | $1,115.62 | $1,138.40 | $1,089.41 | $900.89 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.