Parcel 42790.00202.00000
Owners
SUAREZ LUIS
8565 W DUNN ST
ODESSA, TX 79763-7471
Parcel Summary
Location | 8565 W DUNN ST |
---|---|
Use Code | A4: Other Storage/ Garage/ Extra Features |
Tax District | 003: COU ECISD ECHD OC ECUD |
Map Parcel | 30 |
Acreage | 4.0000 |
Last Sale Date | 06/21/2011 |
Last Sale Instrument | 2011-00008820 |
Subdivision |
Legal Description
T-2-S BLK 43 SEC 27(CARD #9)
N 5.0 ACRES LESS 1.0 RESIDENTIAL TRACT
OUT OF E 10.0 ACRES OF TRACT 7
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $8,349 |
Total Land Value | $102,802 |
Total Property Value | $111,151 |
Special Use Appraisal | $0 |
Cap Loss | $34,224 |
Net Assessed Value | $76,927 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $8,349 | $8,349 | $8,349 | $8,067 | $7,972 | $7,681 |
Total Land Value | $55,757 | $55,757 | $13,320 | $13,320 | $13,320 | $13,320 |
Total Property Value | $64,106 | $64,106 | $21,669 | $21,387 | $21,292 | $21,001 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $64,106 | $64,106 | $21,669 | $21,387 | $21,292 | $21,001 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR2V | M02 | 400 | $2,556 | 1985 | 1985 | 100.00% | 35.00% | 65.00% | $1,661 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 2, FR2V - COVER, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR2V | M02 | 400 | $2,556 | 1985 | 1985 | 100.00% | 35.00% | 65.00% | $1,661 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR2V - COVER, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR2V | M02 | 400 | $2,556 | 1985 | 1985 | 100.00% | 35.00% | 65.00% | $1,661 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 4, FR2V - COVER, FRAME
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
FR2V | M02 | 400 | $2,556 | 1985 | 1985 | 100.00% | 35.00% | 65.00% | $1,661 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 5, S20M - STORAGE
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
S20M | 240 | $1,922 | 1980 | 1980 | 100.00% | 40.00% | 60.00% | $1,153 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 6, FR2V - COVER, FRAME
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|---|
ECTOR COUNTY | $64,106 .003500 $224.37 0.00% | $64,106 .003500 $224.37 0.00% | $21,669 .003500 $75.84 0.00% | $21,387 .003650 $78.06 0.00% | $21,292 .003650 $77.72 0.00% | $21,001 .003650 $76.65 0.00% |
ECTOR COUNTY I S D | $64,106 .010140 $650.03 0.00% | $64,106 .010140 $650.03 0.00% | $21,669 .011779 $255.24 0.00% | $21,387 .011779 $251.92 0.00% | $21,292 .011779 $250.80 0.00% | $21,001 .011779 $247.37 0.00% |
ECTOR CO HOSPITAL DIST | $64,106 .001004 $64.35 0.00% | $64,106 .000887 $56.88 0.00% | $21,669 .001099 $23.82 0.00% | $21,387 .001500 $32.08 0.00% | $21,292 .001500 $31.94 0.00% | $21,001 .001127 $23.67 0.00% |
ECTOR COUNTY UTILITY DIST | $64,106 .000000 $0.00 0.00% | $64,106 .000993 $63.65 0.00% | $21,669 .000993 $21.51 0.00% | $21,387 .000993 $21.23 0.00% | $21,292 .000958 $20.40 0.00% | $21,001 .000947 $19.88 0.00% |
ODESSA COLLEGE | $64,106 .001769 $113.40 0.00% | $64,106 .001717 $110.05 0.00% | $21,669 .001886 $40.88 0.00% | $21,387 .002017 $43.14 0.00% | $21,292 .001890 $40.23 0.00% | $21,001 .001868 $39.23 0.00% |
TOTAL CALCULATED TAX AMOUNT | $1,052.15 | $1,104.98 | $417.29 | $426.43 | $421.09 | $406.80 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.