Parcel 45060.00091.00000
Owners
SMITH CAMERON DAVID
2501 E SALTGRASS ST
ODESSA, TX 79766-9502
Parcel Summary
Location | 2501 E SALTGRASS ST |
---|---|
Use Code | C1: Vacant Lots & Tracts |
Tax District | 002: COU ECISD ECHD OC |
Map Parcel | 60 |
Acreage | 13.9400 |
Subdivision |
Legal Description
T-4-S BLK 42 SEC 02(CARD #9)
TRACT 6 LESS 20.0 ACRE RESIDENTIAL TRACT
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $0 |
Total Land Value | $38,614 |
Total Property Value | $38,614 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $38,614 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $38,614 | $38,614 | $38,614 | $38,614 | $38,614 |
Total Property Value | $38,614 | $38,614 | $38,614 | $38,614 | $38,614 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $38,614 | $38,614 | $38,614 | $38,614 | $38,614 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
ECTOR COUNTY | $38,614 .003500 $135.15 0.00% | $38,614 .003500 $135.15 0.00% | $38,614 .003500 $135.15 0.00% | $38,614 .003650 $140.94 0.00% |
ECTOR COUNTY I S D | $38,614 .010140 $391.55 0.00% | $38,614 .010140 $391.55 0.00% | $38,614 .011779 $454.84 0.00% | $38,614 .011779 $454.84 0.00% |
ECTOR CO HOSPITAL DIST | $38,614 .001004 $38.76 0.00% | $38,614 .000887 $34.26 0.00% | $38,614 .001099 $42.45 0.00% | $38,614 .001500 $57.92 0.00% |
ODESSA COLLEGE | $38,614 .001769 $68.30 0.00% | $38,614 .001717 $66.29 0.00% | $38,614 .001886 $72.84 0.00% | $38,614 .002017 $77.89 0.00% |
TOTAL CALCULATED TAX AMOUNT | $633.76 | $627.25 | $705.28 | $731.59 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.