Parcel 46640.00010.02000
Owners
MOODY RACHEL
2420 BEECHWOOD ST
ODESSA, TX 797614223
Parcel Summary
Location | W I H 20 |
---|---|
Use Code | A4: Other Storage/ Garage/ Extra Features |
Tax District | 002: COU ECISD ECHD OC |
Map Parcel | 30 |
Acreage | 5.3000 |
Last Sale Date | 02/09/2018 |
Last Sale Instrument | 2018-00001959 |
Subdivision |
Legal Description
PSL BLK B16 SEC 18(CARD #1B)
WILLIAM A SMITH
E PART
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $31,500 |
Total Land Value | $2,650 |
Total Property Value | $34,150 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $34,150 |
Value History
2024 | 2023 | |
---|---|---|
Total Building Value | $31,500 | $31,500 |
Total Land Value | $2,650 | $2,650 |
Total Property Value | $34,150 | $34,150 |
Special Use Appraisal | $0 | $0 |
Cap Loss | $0 | $0 |
Net Assessed Value | $34,150 | $34,150 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHS1 | MOBILE HOME SPACE | 3.00 | $10,500 | 2023 | $31,500 | 100% | $31,500 | $31,500 |
Land Lines
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 |
---|---|
ECTOR COUNTY | $34,150 .003500 $119.53 0.00% |
ECTOR COUNTY I S D | $34,150 .010140 $346.28 0.00% |
ECTOR CO HOSPITAL DIST | $34,150 .001004 $34.28 0.00% |
ODESSA COLLEGE | $34,150 .001769 $60.41 0.00% |
TOTAL CALCULATED TAX AMOUNT | $560.50 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.