Parcel MH300.00009.00000
Owners
YANG STEVEN
1801 W 13TH ST
ODESSA, TX 79763-3302
Parcel Summary
Location | 2443 W 15TH ST ODESSA |
---|---|
Use Code | M1: Mobile Home on Pers Prop |
Tax District | 007: COU ODE ECISD ECHD OC |
Map Parcel | 40 |
Acreage | .0000 |
Lot | LAB# NTA19 |
Subdivision | BRIARWOOD [03900] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1916044
2019 CMH MAUFACTURING INC 97TRS14663AH20 14X66
BRIARWOOD BLOCK 12 LOT 9 LESS 0.011 IN SE CORNER
Preliminary Values
STANDARD | 2025 |
---|---|
Total Building Value | $50,378 |
Total Land Value | $0 |
Total Property Value | $50,378 |
Special Use Appraisal | $0 |
Cap Loss | $0 |
Net Assessed Value | $50,378 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Total Building Value | $50,378 | $50,378 | $53,177 | $50,271 | $42,334 |
Total Land Value | $0 | $0 | $0 | $0 | $0 |
Total Property Value | $50,378 | $50,378 | $53,177 | $50,271 | $42,334 |
Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
Cap Loss | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $50,378 | $50,378 | $53,177 | $50,271 | $42,334 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Extra Features
None
Land Lines
None
Personal Property
None
Notice of Value
20232024
2025
Jurisdiction Values & Tax Rates
Jurisdiction | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
CITY OF ODESSA | $50,378 .004663 $234.90 0.00% | $50,378 .004838 $243.72 0.00% | $53,177 .004838 $257.27 0.00% | $50,271 .004771 $239.85 0.00% |
ECTOR COUNTY | $50,378 .003500 $176.32 0.00% | $50,378 .003500 $176.32 0.00% | $53,177 .003500 $186.12 0.00% | $50,271 .003650 $183.49 0.00% |
ECTOR COUNTY I S D | $50,378 .010140 $510.83 0.00% | $50,378 .010140 $510.83 0.00% | $53,177 .011779 $626.38 0.00% | $50,271 .011779 $592.15 0.00% |
ECTOR CO HOSPITAL DIST | $50,378 .001004 $50.57 0.00% | $50,378 .000887 $44.70 0.00% | $53,177 .001099 $58.46 0.00% | $50,271 .001500 $75.41 0.00% |
ODESSA COLLEGE | $50,378 .001769 $89.11 0.00% | $50,378 .001717 $86.48 0.00% | $53,177 .001886 $100.31 0.00% | $50,271 .002017 $101.41 0.00% |
TOTAL CALCULATED TAX AMOUNT | $1,061.73 | $1,062.05 | $1,228.54 | $1,192.31 |
Tax Collection for this Parcel
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.