Parcel MH300.73739.00000
Owners
RUBIO ERNESTO MERCADO
9924 W 3RD ST
ODESSA, TX 79763-7836
Parcel Summary
| Location | 9924 W 3RD ST ODESSA 79763 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 011: COU ECISD ECHD OC ECUD ESD1 ESD2 |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Block | 40 |
| Block/Lot | 40/LAB# NMX00 |
| Subdivision | WESTOVER ACRES [35300] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NMX0020456
2015 DEMING MANUFACTURING HOMES SOLITAIRE 32X82
WESTOVER ACRES BLOCK 40 LOTS 17-18
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $129,969 |
| Total Land Value | $0 |
| Total Property Value | $129,969 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $129,969 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $129,715 | $125,463 | $141,862 | $143,562 | $143,380 | $160,789 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $129,715 | $125,463 | $141,862 | $143,562 | $143,380 | $160,789 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $17,021 |
| Net Assessed Value | $129,715 | $125,463 | $141,862 | $143,562 | $143,380 | $143,768 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Building # 1, Section # 2, S21M - STORAGE
| Type | Style | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| S21M | 885 | $7,469 | 2014 | 2014 | 100.00% | 5.00% | 95.00% | $7,096 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| EW | Exterior Walls | UNASSIGNED |
Building # 1, Section # 3, FR4C - COV PATIO, FRAME
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.