Parcel MH300.73870.00000
Owners
BUENO CORINA
2521 ROSEMARY ST
ODESSA, TX 79764-2475
Parcel Summary
| Location | 2521 ROSEMARY ST ODESSA 79764 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 10 |
| Acreage | 0.000 |
| Subdivision | ZZZ - ANDERSON W L MOBILE HOME SPACES |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1689271
2015 OAK CREEK HOMES (ACORN 560) 27X56
ZZZ - ANDERSON W L MOBILE HOME SPACES
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $69,474 |
| Total Land Value | $0 |
| Total Property Value | $69,474 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $69,474 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $69,474 | $79,398 | $79,398 | $79,398 | $86,071 | $86,071 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $69,474 | $79,398 | $79,398 | $79,398 | $86,071 | $86,071 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $69,474 | $79,398 | $79,398 | $79,398 | $86,071 | $86,071 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.