Parcel MH300.73975.00000
Owners
MOLINA VERONICA MARQUEZ
2305 VAN ST
ODESSA, TX 79763-4437
Parcel Summary
| Location | 2305 VAN ST ODESSA 79763 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 40 |
| Acreage | 0.000 |
| Block | 8 |
| Subdivision | WESTLAND PARK [35000] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1652105
2014 150SF16763F 16X76
WESTLAND PARK BLOCK 2 LOT 10
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $58,545 |
| Total Land Value | $0 |
| Total Property Value | $58,545 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $58,545 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $58,545 | $58,545 | $66,909 | $66,909 | $66,909 | $75,272 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $58,545 | $58,545 | $66,909 | $66,909 | $66,909 | $75,272 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $58,545 | $58,545 | $66,909 | $66,909 | $66,909 | $75,272 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.