Parcel MH300.75724.00000
Owners
SANCHEZ NOEL
11601 PINOS LN
ODESSA, TX 79763-2468
Parcel Summary
| Location | 11601 PINOS LN ODESSA 79763 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 010: COU ECISD ECHD OC ESD1 ESD2 |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Subdivision | ALDEA PRIVADA |
Legal Description
PERSONAL PROP MOBILE HOMESER# NOT AVAILABLE
1985 14X66
ALDEA PRIVADA
BLOCK 8 LOT 5
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $15,876 |
| Total Land Value | $0 |
| Total Property Value | $15,876 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $15,876 |
Value History
| 2025 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|
| Total Building Value | $15,876 | $15,876 | $15,876 | $15,009 | $15,009 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $15,876 | $15,876 | $15,876 | $15,009 | $15,009 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $15,876 | $15,876 | $15,876 | $15,009 | $15,009 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Land Lines
None
Personal Property
None
Notices of Value
20262025
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.