Parcel MH300.77363.00000
Owners
RODRIGUEZ DIEGO ORONA & ADRIANA TARANGO
11437 W 57TH ST UNIT A
ODESSA, TX 79764-9307
Parcel Summary
| Location | 11437 W 57TH ST ODESSA 79764 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Lot | LAB# PFS12 |
| Subdivision | BROUGHTONS GREEN ACRES [04300] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# PFS1211333
2018 FLEETWOOD 240BS32483B 30X48
BROUGHTONS GREEN ACRES BLOCK 2 W/2 OF LOT 4
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $72,910 |
| Total Land Value | $0 |
| Total Property Value | $72,910 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $72,910 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Total Building Value | $72,910 | $82,024 | $82,024 | $82,024 | $79,508 | $79,508 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $72,910 | $82,024 | $82,024 | $82,024 | $79,508 | $79,508 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $72,910 | $82,024 | $82,024 | $82,024 | $79,508 | $79,508 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
Building # 1, Section # 1, REAL ESTATE - MAIN, FRAME
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.