Parcel MH300.78158.00000
Owners
MENDEZ BRANDI I
16061 S FOREST PARK AVE
ODESSA, TX 79766-9430
Parcel Summary
| Location | 16061 S FOREST PARK AVE ODESSA 79766 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 60 |
| Acreage | 0.000 |
| Lot | LAB# NTA18 |
| Subdivision | NOLAN ACRES [20550] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1850346
2018 SOUTHERN ENERGY HOMES (45TFC28563DH19) 26X56
NOLAN ACRES BLOCK 11 S 100 OF
N 240 OF LOT 8
Preliminary Values
| STANDARD | 2027 |
|---|
| Total Building Value |
| Total Land Value |
| Total Property Value |
| Special Use Appraisal |
| Cap Loss |
| Net Assessed Value |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $76,458 | $76,458 | $86,015 | $86,015 | $86,015 | $89,147 | $89,147 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $76,458 | $76,458 | $86,015 | $86,015 | $86,015 | $89,147 | $89,147 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $76,458 | $76,458 | $86,015 | $86,015 | $86,015 | $89,147 | $89,147 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2018 | 1456 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.