Parcel MH300.78230.00000
Owners
LOPEZ VANESSA & PENA SAUL
8352 W GOLD ST
ODESSA, TX 79766-0001
Parcel Summary
| Location | 8352 W GOLD ST ODESSA 79766 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 60 |
| Acreage | 0.000 |
| Lot | LAB# NTA18 |
| Subdivision | PLEASANT FARMS [24600] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1891618
2019 JESSUP MNF HOUSING (NAT32603A) 32X60
PLEASANT FARMS BLOCK 33 LOT 10
Preliminary Values
| STANDARD | 2027 |
|---|
| Total Building Value |
| Total Land Value |
| Total Property Value |
| Special Use Appraisal |
| Cap Loss |
| Net Assessed Value |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $116,656 | $131,238 | $131,238 | $131,238 | $138,529 | $138,529 | $138,529 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $116,656 | $131,238 | $131,238 | $131,238 | $138,529 | $138,529 | $138,529 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $116,656 | $131,238 | $131,238 | $131,238 | $138,529 | $138,529 | $138,529 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2019 | 2304 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.