Parcel MH300.78233.00000
Owners
VAZQUEZ MIGUEL ARMENDARIZ & YAZMIN URANGA
9539 W 18TH ST
ODESSA, TX 79763-6717
Parcel Summary
| Location | 9539 W 18TH ST ODESSA 79763 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 011: COU ECISD ECHD OC ECUD ESD1 ESD2 |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Block | 22 |
| Block/Lot | 22/14-15 |
| Subdivision | RANCH ACRES [26200] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1840662
2019 OAK CREEK HOMES (SILVER SPUR 331) 16X76
RANCH ACRES BLOCK 22 LOTS 14-15
Preliminary Values
| STANDARD | 2027 |
|---|
| Total Building Value |
| Total Land Value |
| Total Property Value |
| Special Use Appraisal |
| Cap Loss |
| Net Assessed Value |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $56,831 | $56,831 | $63,935 | $63,935 | $63,935 | $67,487 | $67,487 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $56,831 | $56,831 | $63,935 | $63,935 | $63,935 | $67,487 | $67,487 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $56,831 | $56,831 | $63,935 | $63,935 | $63,935 | $67,487 | $67,487 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2018 | 1216 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.