Parcel MH300.78257.00000
Owners
WESCO
17 CHAMPION DR
SEGUIN, TX 78155-7007
Parcel Summary
| Location | SARAWAY RD ODESSA 79766 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 018: COU ECISD ECHD OC ESD1 ESD2 ECRD1 |
| Map Parcel | 60 |
| Acreage | 0.000 |
| Lot | LAB# NTA17 |
| Subdivision | STERLING PARK 2ND FILING [29985] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1738892
2017 SOUTHERN ENERGY HOMES (41FEM14603AH17) 14X64
STERLING PARK BLOCK 15 LOT 2
Preliminary Values
| STANDARD | 2027 |
|---|
| Total Building Value |
| Total Land Value |
| Total Property Value |
| Special Use Appraisal |
| Cap Loss |
| Net Assessed Value |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $40,710 | $40,710 | $40,710 | $43,424 | $43,424 | $41,846 | $44,462 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $40,710 | $40,710 | $40,710 | $43,424 | $43,424 | $41,846 | $44,462 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $40,710 | $40,710 | $40,710 | $43,424 | $43,424 | $41,846 | $44,462 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2017 | 896 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.