Parcel MH300.78273.00000
Owners
WHITAKER PEGGY GOOD & JUAREZ JOSE VICENTE
6817 W 23RD ST
ODESSA, TX 79763-6002
Parcel Summary
| Location | 6817 W 23RD ST ODESSA 79763 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 011: COU ECISD ECHD OC ECUD ESD1 ESD2 |
| Map Parcel | 70 |
| Acreage | 0.000 |
| Lot | LAB# NTA19 |
| Subdivision | COTTAGE [06600] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1905608
2019 CMH 38ANN28563CH19 26X56
COTTAGE BLOCK 2 LOTS 3-5
Preliminary Values
| STANDARD | 2027 |
|---|
| Total Building Value |
| Total Land Value |
| Total Property Value |
| Special Use Appraisal |
| Cap Loss |
| Net Assessed Value |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $76,458 | $86,015 | $86,015 | $86,015 | $90,793 | $89,147 | $89,147 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $76,458 | $86,015 | $86,015 | $86,015 | $90,793 | $89,147 | $89,147 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $76,458 | $86,015 | $86,015 | $86,015 | $90,793 | $89,147 | $89,147 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2019 | 1456 |
Land Lines
None
Personal Property
None
Notices of Value
20252024
2023
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.