Parcel MH300.78312.00000
Owners
*
*
Agent
*Parcel Summary
| Location | * |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 011: COU ECISD ECHD OC ECUD ESD1 ESD2 |
| Map Parcel | 40 |
| Acreage | 0.000 |
| Lot | LAB# NTA18 |
| Subdivision | HENDERSON [13700] |
| Exemptions | * |
| Plat Maps | * |
| Map Documents | * |
Preliminary Values
| STANDARD | 2027 |
|---|
| Total Building Value |
| Total Land Value |
| Total Property Value |
| Special Use Appraisal |
| Cap Loss |
| Net Assessed Value |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $105,214 | $118,365 | $118,365 | $118,365 | $124,941 | $124,941 | $124,941 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $105,214 | $118,365 | $118,365 | $118,365 | $124,941 | $124,941 | $124,941 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $105,214 | $118,365 | $118,365 | $118,365 | $124,941 | $124,941 | $124,941 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2019 | 2078 |
Land Lines
None
Personal Property
*Notices of Value
Not found for this property.Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.