Parcel MH300.78727.00000
Owners
NUNEZ ROBERTO E & ARILIE A
3232 S EINSTEIN AVE
ODESSA, TX 79766-8900
Parcel Summary
| Location | 3232 S EINSTEIN AVE ODESSA 79766 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 010: COU ECISD ECHD OC ESD1 ESD2 |
| Map Parcel | 60 |
| Acreage | 0.000 |
| Lot | LAB# NTA18 |
| Subdivision | SOUTHWEST INDUSTRIAL [29550] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1863443
2018 SOUTHERN ENERGY HOMES INC (45TMA32764AH196) 3
SOUTHWEST INDUSTRIAL BLOCK 6 LOT 15
LESS 1.0 ACRE RESIDENTIAL TRACT
Preliminary Values
| STANDARD | 2027 |
|---|
| Total Building Value |
| Total Land Value |
| Total Property Value |
| Special Use Appraisal |
| Cap Loss |
| Net Assessed Value |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $115,441 | $115,441 | $129,871 | $129,871 | $129,871 | $137,086 | $137,086 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $115,441 | $115,441 | $129,871 | $129,871 | $129,871 | $137,086 | $137,086 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $115,441 | $115,441 | $129,871 | $129,871 | $129,871 | $137,086 | $137,086 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2018 | 2280 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.