Parcel MH300.78763.00000
Owners
MURILLO MARCO A
2023 TWIN FALLS DR
ODESSA, TX 79762-4498
Parcel Summary
| Location | 11517 MARTACA ST ODESSA 79763 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 010: COU ECISD ECHD OC ESD1 ESD2 |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Lot | LAB# NTA18 |
| Subdivision | MCCABE ADDITION [17555] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1856834
2018 OAK CREEK (TIMCO) 31X62
MCCABE ADDITION BLOCK 5 LOT 8
Preliminary Values
| STANDARD | 2027 |
|---|
| Total Building Value |
| Total Land Value |
| Total Property Value |
| Special Use Appraisal |
| Cap Loss |
| Net Assessed Value |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $97,314 | $97,314 | $109,479 | $109,479 | $109,479 | $115,561 | $115,561 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $97,314 | $97,314 | $109,479 | $109,479 | $109,479 | $115,561 | $115,561 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $97,314 | $97,314 | $109,479 | $109,479 | $109,479 | $115,561 | $115,561 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2018 | 1922 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.