Parcel MH300.78778.00000
Owners
HERRADA DANIEL SERRANO
11701 LA BONITA DR
ODESSA, TX 79763-2470
Parcel Summary
| Location | 11701 LA BONITA DR ODESSA 79763 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 010: COU ECISD ECHD OC ESD1 ESD2 |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Lot | LAB# NTA18 |
| Subdivision | ALDEA PRIVADA |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1858997
2018 TRU HOMES BELTON II 98TRU28724RH19 26X72
ALDEA PRIVADA BLOCK 2 LOT 4
Preliminary Values
| STANDARD | 2027 |
|---|---|
| Total Building Value | $101,792 |
| Total Land Value | $0 |
| Total Property Value | $101,792 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $101,792 |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $101,792 | $101,792 | $114,516 | $114,516 | $114,516 | $120,878 | $120,878 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $101,792 | $101,792 | $114,516 | $114,516 | $114,516 | $120,878 | $120,878 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $101,792 | $101,792 | $114,516 | $114,516 | $114,516 | $120,878 | $120,878 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2018 | 1872 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.