Parcel MH300.78808.00000
Owners
RAMIREZ MARIA DOLORES
3340 W CONESTOGA LN
ODESSA, TX 79766-1473
Parcel Summary
| Location | 3340 W CONESTOGA LN ODESSA 79766 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 60 |
| Acreage | 0.000 |
| Lot | SER# NOT A |
| Subdivision | HERRERA SUB |
Legal Description
PERSONAL PROP MOBILE HOMESER# NOT AVAILABLE
1999 16X58
T-4-S BLK 42 SEC 06 (CARD #1E)
Preliminary Values
| STANDARD | 2027 |
|---|---|
| Total Building Value | $18,975 |
| Total Land Value | $0 |
| Total Property Value | $18,975 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $18,975 |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $18,975 | $18,975 | $18,975 | $18,975 | $18,975 | $17,305 | $17,305 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $18,975 | $18,975 | $18,975 | $18,975 | $18,975 | $17,305 | $17,305 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $18,975 | $18,975 | $18,975 | $18,975 | $18,975 | $17,305 | $17,305 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 1999 | 928 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.