Parcel MH300.78950.00000
Owners
PENA SERGIO & RUIZ CAROLINA
8470 W GOLD ST
ODESSA, TX 79766-0001
Parcel Summary
| Location | 8470 W GOLD ST ODESSA 79766 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 60 |
| Acreage | 0.000 |
| Lot | LAB# NTA18 |
| Subdivision | PLEASANT FARMS [24600] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1863979
2018 CMH MNF INC (97TRU28724RH19) 26X72
PLEASANT FARMS BLOCK 33 LOT 10
Preliminary Values
| STANDARD | 2027 |
|---|---|
| Total Building Value | $101,792 |
| Total Land Value | $0 |
| Total Property Value | $101,792 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $101,792 |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $101,792 | $101,792 | $114,516 | $114,516 | $114,516 | $124,695 | $124,695 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $101,792 | $101,792 | $114,516 | $114,516 | $114,516 | $124,695 | $124,695 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $101,792 | $101,792 | $114,516 | $114,516 | $114,516 | $124,695 | $124,695 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2018 | 1872 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.