Parcel MH300.88063.00000
Owners
BAEZA JUAN A
9340 W HUTSON RD
ODESSA, TX 79763-7815
Parcel Summary
| Location | 9340 W HUTSON RD ODESSA, TX 79763 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 011: COU ECISD ECHD OC ECUD ESD1 ESD2 |
| Map Parcel | 70 |
| Acreage | 0.000 |
| Lot | LAB#: NTA2 |
| Subdivision | HERRERA SUB |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA2004502
2021 CMH (97TRS14663AH21) 14X66
T-2-S BLK 43 SEC 33
(CARD #26A)
CITY LIGHTS BLK 1 LOT 1
Preliminary Values
| STANDARD | 2027 |
|---|---|
| Total Building Value | $53,905 |
| Total Land Value | $0 |
| Total Property Value | $53,905 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $53,905 |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Total Building Value | $53,905 | $50,378 | $53,177 | $53,177 | $53,177 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $53,905 | $50,378 | $53,177 | $53,177 | $53,177 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $53,905 | $50,378 | $53,177 | $53,177 | $53,177 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2021 | 924 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.