Parcel MH300.88094.00000
Owners
ANDAZOLA MANUEL
4605 HEREFORD RD
ODESSA, TX 79764-3809
Parcel Summary
| Location | 4605 HEREFORD RD TRLR 12 ODESSA 79764 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 70 |
| Acreage | 0.000 |
| Subdivision | ZZZ - RANCHLAND TRAILER PARK |
Legal Description
PERSONAL PROP MOBILE HOMELAB# TXS0561782
1970 VAGABOND (VAGABOND) 14X70
ZZZ - RANCHLAND TRAILER PARK
Preliminary Values
| STANDARD | 2027 |
|---|---|
| Total Building Value | $12,027 |
| Total Land Value | $0 |
| Total Property Value | $12,027 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $12,027 |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Total Building Value | $12,027 | $12,027 | $12,027 | $12,027 | $12,027 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $12,027 | $12,027 | $12,027 | $12,027 | $12,027 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $12,027 | $12,027 | $12,027 | $12,027 | $12,027 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 1970 | 980 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.