Parcel MH300.88115.00000
Owners
RODRIGUEZ JAVIER
8202 W 16TH ST
ODESSA, TX 797636421
Parcel Summary
| Location | 8202 W 16TH ST ODESSA 79763 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 011: COU ECISD ECHD OC ECUD ESD1 ESD2 |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Lot | LAB# TRA04 |
| Subdivision | RUTLEDGE [27900] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# TRA0467359
SOLITAIRE ELLIOTT MANUFACTURED HOMES 18X76
RUTLEDGE BLOCK 1 LOT 1
Preliminary Values
| STANDARD | 2027 |
|---|---|
| Total Building Value | $26,985 |
| Total Land Value | $0 |
| Total Property Value | $26,985 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $26,985 |
Value History
| 2026 | 2025 | 2024 | |
|---|---|---|---|
| Total Building Value | $26,985 | $26,985 | $26,985 |
| Total Land Value | $0 | $0 | $0 |
| Total Property Value | $26,985 | $26,985 | $26,985 |
| Special Use Appraisal | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 |
| Net Assessed Value | $26,985 | $26,985 | $26,985 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | RE_MAIN | 1999 | 1368 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.