Parcel MH300.88280.00000
Owners
OLIVO CORNELIO C
13551 W HAPPY TRAILS
ODESSA, TX 79763-7917
Parcel Summary
| Location | 13551 W HAPPY TRAIL LN ODESSA 79763 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Lot | LAB# NTA19 |
| Subdivision | HAPPY FIELDS [13368] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1949642
2020 TRUE HOMES BELTON 98TRU28443RH20 26X44
HAPPY FIELDS BLOCK 1 LOT 17
Preliminary Values
| STANDARD | 2027 |
|---|---|
| Total Building Value | $64,274 |
| Total Land Value | $0 |
| Total Property Value | $64,274 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $64,274 |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Total Building Value | $72,309 | $67,583 | $67,583 | $71,337 | $71,337 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $72,309 | $67,583 | $67,583 | $71,337 | $71,337 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $72,309 | $67,583 | $67,583 | $71,337 | $71,337 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2020 | 1144 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.