Parcel MH300.88282.00000
Owners
VILLAREAL LEONARDO & CRYSTAL NICOLE
9247 W TISDALE RD
ODESSA, TX 79763-7858
Parcel Summary
| Location | 9249 W TISDALE RD ODESSA 79763 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 011: COU ECISD ECHD OC ECUD ESD1 ESD2 |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Lot | LAB# PFS07 |
| Subdivision | HERRERA SUB |
Legal Description
PERSONAL PROP MOBILE HOMELAB# PFS0726092
2001 OAK CREEK HOMES LP BENCHMARK 2272 28X68
T-2-S BLK 43 SEC 33 (CARD #1 S 7 ACRES OF TRACT 12
Preliminary Values
| STANDARD | 2027 |
|---|---|
| Total Building Value | $48,206 |
| Total Land Value | $0 |
| Total Property Value | $48,206 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $48,206 |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Total Building Value | $48,206 | $48,206 | $48,206 | $48,206 | $48,206 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $48,206 | $48,206 | $48,206 | $48,206 | $48,206 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $48,206 | $48,206 | $48,206 | $48,206 | $48,206 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2001 | 1632 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.