Parcel MH300.88303.00000
Owners
GONZALES BENJAMIN JR
618 S GRANT
ODESSA, TX 79761-6302
Parcel Summary
| Location | 15612 W JORDAN ST ODESSA 79763 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Lot | LAB#: NTA1 |
| Subdivision | FIESTA TOWN ESTATES [10008] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1983240
2020 OAK CREEK 32X56
BLOCK 1 LOT 5
Preliminary Values
| STANDARD | 2027 |
|---|---|
| Total Building Value | $109,219 |
| Total Land Value | $0 |
| Total Property Value | $109,219 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $109,219 |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Total Building Value | $109,219 | $107,745 | $107,745 | $107,745 | $107,745 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $109,219 | $107,745 | $107,745 | $107,745 | $107,745 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $109,219 | $107,745 | $107,745 | $107,745 | $107,745 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2022 | 1792 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.