Parcel MH300.88369.00000
Owners
NAVARRETE CHRISTOFER
1101 SHERWOOD ST
ODESSA, TX 79763-4547
Parcel Summary
| Location | 1405 DE LA RENTA RD ODESSA 79763 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 010: COU ECISD ECHD OC ESD1 ESD2 |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Block | 1 |
| Subdivision | RAMOS SUBDIVISION |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1922498
2019 26X72
RAMOS SUBDIVISION BLOCK 1 LOT 31
Preliminary Values
| STANDARD | 2027 |
|---|---|
| Total Building Value | $102,255 |
| Total Land Value | $0 |
| Total Property Value | $102,255 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $102,255 |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Total Building Value | $102,255 | $107,518 | $113,492 | $113,492 | $113,492 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $102,255 | $107,518 | $113,492 | $113,492 | $113,492 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $102,255 | $107,518 | $113,492 | $113,492 | $113,492 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2019 | 1820 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.