Parcel MH300.88371.00000
Owners
ALEXANDER ROBERT CHARLES
7526 W 23RD ST
ODESSA, TX 79763-6101
Parcel Summary
| Location | 7526 W 23RD ST ODESSA 79763 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 011: COU ECISD ECHD OC ECUD ESD1 ESD2 |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Lot | LAB # NOT |
| Subdivision | WESTOVER ACRES [35300] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NOT AVAILA
2015 26X76
WESTOVER ACRES BLOCK 14 W 72.35 OF E 155.35 OF LOT
Preliminary Values
| STANDARD | 2027 |
|---|---|
| Total Building Value | $9,686 |
| Total Land Value | $0 |
| Total Property Value | $9,686 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $9,686 |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Total Building Value | $9,686 | $9,686 | $9,686 | $9,686 | $15,000 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $9,686 | $9,686 | $9,686 | $9,686 | $15,000 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $9,686 | $9,686 | $9,686 | $9,686 | $15,000 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 1984 | 1976 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.