Parcel MH300.88392.00000
Owners
CASTILLO RAUL
17027 INDIAN BLANKET TRL
GARDENDALE, TX 79758-0001
Parcel Summary
| Location | 5059 NIGHTSHADE DR GARDENDALE 79758 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 010: COU ECISD ECHD OC ESD1 ESD2 |
| Map Parcel | 10 |
| Acreage | 0.000 |
| Lot | LAB # NTA1 |
| Subdivision | DREAM CATCHER ADDITION [08755] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1583537
2012 CMH MANUFACTURING 31HMK16603BH13 16X60
DREAM CATCHER ADDITION BLOCK 1 LOT 5
Preliminary Values
| STANDARD | 2027 |
|---|---|
| Total Building Value | $25,237 |
| Total Land Value | $0 |
| Total Property Value | $25,237 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $25,237 |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Total Building Value | $25,237 | $25,237 | $30,846 | $30,846 | $30,846 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $25,237 | $25,237 | $30,846 | $30,846 | $30,846 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $25,237 | $25,237 | $30,846 | $30,846 | $30,846 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2012 | 960 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.