Parcel MH300.88424.00000
Owners
MARTINEZ LUIS RAUL
1309 W ADA ST
ODESSA, TX 79763-4514
Parcel Summary
| Location | 372 BETTY LOU DR ODESSA 79766 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 010: COU ECISD ECHD OC ESD1 ESD2 |
| Map Parcel | 60 |
| Acreage | 0.000 |
| Lot | LAB# PFS09 |
| Subdivision | ROCKING BAR 7 [27410] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# PFS0992093
2007 SKYLINE HILLCREST 5398CT 14X67
ROCKING BAR 7 BLK 1 LOT 5
Preliminary Values
| STANDARD | 2027 |
|---|---|
| Total Building Value | $25,571 |
| Total Land Value | $0 |
| Total Property Value | $25,571 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $25,571 |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Total Building Value | $25,571 | $25,571 | $25,571 | $25,571 | $31,253 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $25,571 | $25,571 | $25,571 | $25,571 | $31,253 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $25,571 | $25,571 | $25,571 | $25,571 | $31,253 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2007 | 938 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.