Parcel MH300.88435.00000
Owners
MUNOZ ALBINA A
806 FITCH AVE
ODESSA, TX 79761-7009
Parcel Summary
| Location | 806 FITCH AVE ODESSA 79761 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 60 |
| Acreage | 0.000 |
| Lot | LAB# NTA19 |
| Subdivision | SMITH HEIGHTS [29100] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1987561
2020 CMH 31IND167631H21 16X76
SMITH HEIGHTS BLK 6 LOT 4
Preliminary Values
| STANDARD | 2027 |
|---|---|
| Total Building Value | $60,810 |
| Total Land Value | $0 |
| Total Property Value | $60,810 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $60,810 |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Total Building Value | $68,411 | $63,935 | $63,935 | $67,487 | $67,487 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $68,411 | $63,935 | $63,935 | $67,487 | $67,487 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $68,411 | $63,935 | $63,935 | $67,487 | $67,487 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2020 | 1216 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.