Parcel MH300.88437.00000
Owners
CARLOS ESQUIVEL DONNA ESQUIVEL
6326 BENEFEIELD AVE
6324 BENEFIELD
ODESSA, TX 79762-2921
Parcel Summary
| Location | 6326 BENEFIELD AVE ODESSA 79762 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 010: COU ECISD ECHD OC ESD1 ESD2 |
| Map Parcel | 50 |
| Acreage | 0.000 |
| Lot | LAB # NTA1 |
| Subdivision | SUNSET HEIGHTS [30600] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1658258
2015 OAK CREEK ACORN 560 27X56
SUNSET HEIGHTS
Preliminary Values
| STANDARD | 2027 |
|---|---|
| Total Building Value | $64,511 |
| Total Land Value | $0 |
| Total Property Value | $64,511 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $64,511 |
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|---|
| Total Building Value | $64,511 | $64,511 | $74,436 | $74,436 | $74,436 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $64,511 | $64,511 | $74,436 | $74,436 | $74,436 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $64,511 | $64,511 | $74,436 | $74,436 | $74,436 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2015 | 1512 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.