Parcel MH300.88528.00000
Owners
JUAREZ RENE
4037 N URANUS AVE
ODESSA, TX 79764-8802
Parcel Summary
| Location | 4037 N URANUS AVE ODESSA 79764 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 011: COU ECISD ECHD OC ECUD ESD1 ESD2 |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Lot | LAB # NTA2 |
| Subdivision | MARSHALL FIELDS ESTATES [18250] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA2057767
2021 CMH 28X72
MARSHALL FIELDS ESTATES BLOCK 1 LOT 2
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $134,504 |
| Total Land Value | $0 |
| Total Property Value | $134,504 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $134,504 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $125,714 | $132,698 | $132,698 | $132,698 |
| Total Land Value | $0 | $0 | $0 | $0 |
| Total Property Value | $125,714 | $132,698 | $132,698 | $132,698 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $125,714 | $132,698 | $132,698 | $132,698 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2021 | 2128 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.