Parcel MH300.88538.00000
Owners
CHRISTENSEN JIMMIE BORCHIN DEAN
10703 W HELM ST
ODESSA, TX 79764-0001
Parcel Summary
| Location | 10703 W HELM ST ODESSA 79764 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 010: COU ECISD ECHD OC ESD1 ESD2 |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Lot | LAB# NTA18 |
| Subdivision | SANTA FE 1ST [28380] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1890542
2019 NEW VISION 18X80
SANTA FE 1ST BLOCK 3 LOT 5 LESS E .035 ACRE
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $64,926 |
| Total Land Value | $0 |
| Total Property Value | $64,926 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $64,926 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $73,042 | $73,042 | $73,042 | $77,100 |
| Total Land Value | $0 | $0 | $0 | $0 |
| Total Property Value | $73,042 | $73,042 | $73,042 | $77,100 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $73,042 | $73,042 | $73,042 | $77,100 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2019 | 1440 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.