Parcel MH300.88552.00000
Owners
MENDOZA PERFECTO
911 E GULF AVE
ODESSA, TX 79761-6419
Parcel Summary
| Location | 911 E GULF AVE ODESSA 79761 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 007: COU ODE ECISD ECHD OC |
| Map Parcel | 40 |
| Acreage | 0.000 |
| Lot | LAB# RAD08 |
| Subdivision | SOUTHSIDE HEIGHTS [29400] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
PERSONAL PROP MOBILE HOMELAB# RAD0859163
1995 SCHULT HOMES CORP MARLETTE 16X76
SOUTHSIDE HEIGHTS BLOCK 16 LOT 11
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $26,862 |
| Total Land Value | $0 |
| Total Property Value | $26,862 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $26,862 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $26,862 | $26,862 | $26,862 | $26,862 |
| Total Land Value | $0 | $0 | $0 | $0 |
| Total Property Value | $26,862 | $26,862 | $26,862 | $26,862 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $26,862 | $26,862 | $26,862 | $26,862 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 1995 | 1216 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.