Parcel MH300.88898.00000
Owners
VASQUEZ PETRA
10089 W DUNN ST
ODESSA, TX 79763-7026
Parcel Summary
| Location | 10089 W DUNN ST ODESSA 79763 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 011: COU ECISD ECHD OC ECUD ESD1 ESD2 |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Lot | LAB# NTA13 |
| Subdivision | WESTOVER ACRES [35300] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1382145
2005 PATRIOT HOMES RUGGIDIZED 14X60
WESTOVER ACRES BLOCK 37 W 314 OF LOT 2
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $22,899 |
| Total Land Value | $0 |
| Total Property Value | $22,899 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $22,899 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $22,899 | $22,899 | $22,899 | $22,899 |
| Total Land Value | $0 | $0 | $0 | $0 |
| Total Property Value | $22,899 | $22,899 | $22,899 | $22,899 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $22,899 | $22,899 | $22,899 | $22,899 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2005 | 840 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.