Parcel MH300.88902.00000
Owners
CASTOR EDWIN G
13075 S LUCIA ST
ODESSA, TX 79766-9284
Parcel Summary
| Location | 13075 S LUCIA ST ODESSA 79766 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 010: COU ECISD ECHD OC ESD1 ESD2 |
| Map Parcel | 60 |
| Acreage | 0.000 |
| Lot | LAB# PFS12 |
| Subdivision | THREE SISTERS [31885] |
| Exemptions | HS: Homestead (11.13(b)) (100%) |
Legal Description
PERSONAL PROP MOBILE HOMELAB# PFS1256719
2020 PALM HARBOR FIESTA 320FT32604A 31X60 DW
NOLAN ACRES BLOCK 3 LOT 15
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $113,363 |
| Total Land Value | $0 |
| Total Property Value | $113,363 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $113,363 |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Total Building Value | $105,947 | $105,947 | $111,833 | $111,833 | $111,833 |
| Total Land Value | $0 | $0 | $0 | $0 | $0 |
| Total Property Value | $105,947 | $105,947 | $111,833 | $111,833 | $111,833 |
| Special Use Appraisal | $0 | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $105,947 | $105,947 | $111,833 | $111,833 | $111,833 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2020 | 1860 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.