Parcel MH300.88905.00000
Owners
RAMIREZ JUAN J SEGOVIANO & GABRIELA SEGOVIANO
PO BOX 1782
ODESSA, TX 79760-1782
Parcel Summary
| Location | 15445 W BELINDA ST ODESSA 79763 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Lot | LAB# NTA19 |
| Subdivision | VELAZQUEZ VILLAGE [32920] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA1978378
2020 CHAMPION HOME BUILDERS 24-10G-CSD3252K 32X52
VELAZQUEZ VILLAGE BLOCK 1 LOT 8
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $83,042 |
| Total Land Value | $0 |
| Total Property Value | $83,042 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $83,042 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $77,605 | $77,605 | $81,917 | $81,917 |
| Total Land Value | $0 | $0 | $0 | $0 |
| Total Property Value | $77,605 | $77,605 | $81,917 | $81,917 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $77,605 | $77,605 | $81,917 | $81,917 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2020 | 1664 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.