Parcel MH300.88923.00000
Owners
MARTINEZ LUIS RAUL BAEZA
1309 W ADA ST
ODESSA, TX 79763-4514
Parcel Summary
| Location | 372 BETTY LOU DR ODESSA 79766 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 010: COU ECISD ECHD OC ESD1 ESD2 |
| Map Parcel | 60 |
| Acreage | 0.000 |
| Lot | LAB# TXS06 |
| Subdivision | ROCKING BAR 7 [27410] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# TXS0616308
2011 GALAXY 628 16X76
ROCKING BAR 7 BLOCK 1 LOT 5
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $42,623 |
| Total Land Value | $0 |
| Total Property Value | $42,623 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $42,623 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $42,623 | $42,623 | $49,727 | $49,727 |
| Total Land Value | $0 | $0 | $0 | $0 |
| Total Property Value | $42,623 | $42,623 | $49,727 | $49,727 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $42,623 | $42,623 | $49,727 | $49,727 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2011 | 1216 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.