Parcel MH300.88958.00000
Owners
WILLOUGHBY JOSEPH AMY & TERRIER PAUL C DIANNA
311 SISSY RD
ODESSA, TX 79766-2106
Parcel Summary
| Location | 311 SISSY RD ODESSA 79766 |
|---|---|
| Use Code | A9: Personal Property Mobile Homes on Owned Land |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 60 |
| Acreage | 0.000 |
| Lot | LAB# NTA20 |
| Subdivision | JAX ESTATES[15450] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# NTA2049704
2021 CMH 98TRU28765AH22 28X76 DW
JAX ESTATES BLK 1 LOT 3
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $158,310 |
| Total Land Value | $0 |
| Total Property Value | $158,310 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $158,310 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $147,949 | $156,169 | $156,169 | $156,169 |
| Total Land Value | $0 | $0 | $0 | $0 |
| Total Property Value | $147,949 | $156,169 | $156,169 | $156,169 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $147,949 | $156,169 | $156,169 | $156,169 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2021 | 2128 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.