Parcel MH300.88975.00000
Owners
SANCHEZ ALBERT RAY
15730 W 35TH ST
ODESSA, TX 79764-0009
Parcel Summary
| Location | 15730 W 35TH ST ODESSA 79764 |
|---|---|
| Use Code | M1: Personal Property Mobile Homes on Rented/Leased Land |
| Tax District | 002: COU ECISD ECHD OC |
| Map Parcel | 30 |
| Acreage | 0.000 |
| Lot | LAB# PFS11 |
| Subdivision | BRONCHO [04100] |
Legal Description
PERSONAL PROP MOBILE HOMELAB# PFS1152410
2015 FLEETWOOD HOMES 240VE18683V 18X68
BRONCHO BLOCK 4 LOT 12
Preliminary Values
| STANDARD | 2026 |
|---|---|
| Total Building Value | $37,942 |
| Total Land Value | $0 |
| Total Property Value | $37,942 |
| Special Use Appraisal | $0 |
| Cap Loss | $0 |
| Net Assessed Value | $37,942 |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Building Value | $37,942 | $44,840 | $44,840 | $44,840 |
| Total Land Value | $0 | $0 | $0 | $0 |
| Total Property Value | $37,942 | $44,840 | $44,840 | $44,840 |
| Special Use Appraisal | $0 | $0 | $0 | $0 |
| Cap Loss | $0 | $0 | $0 | $0 |
| Net Assessed Value | $37,942 | $44,840 | $44,840 | $44,840 |
*Please contact your Appraisal District for more information on the valuation method used to arrive at your appraised value.
Buildings
| Type | Description | Class CD | Year Built | SQFT |
|---|---|---|---|---|
| MOBILE HOME | REAL ESTATE - MAIN | 1 | 2015 | 1224 |
Land Lines
None
Personal Property
None
Notices of Value
20262025
2024
Disclaimer
The preliminary values listed above are a work in progress and are not certified as official.